Physician Statistics for SOUTH DAKOTA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
4,219 51.82 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
1,409 2,810 601,297 1,030,471
33.40% 66.60% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 720 8.84 181,281 5.87
General Practice 32 0.39 19,099 0.62
Internal Medicine 472 5.80 219,445 7.11
Obstetrics & Gynecology 141 1.73 54,739 1.77
Pediatrics 241 2.96 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0505X - Adult Medicine 9 0.1105 3,160 0.1023
207ZP0102X - Anatomic Pathology & Clinical Pathology 92 1.1300 20,178 0.6535
207RC0000X - Cardiovascular Disease 67 0.8229 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 21 0.2579 11,230 0.3637
207RC0001X - Clinical Cardiac Electrophysiology 7 0.0860 4,259 0.1379
207SG0201X - Clinical Genetics (M.D.) 7 0.0860 1,390 0.0450
207ZP0105X - Clinical Pathology/Laboratory Medicine 13 0.1597 2,034 0.0659
207RC0200X - Critical Care Medicine 34 0.4176 14,080 0.4560
2085R0202X - Diagnostic Radiology 152 1.8669 57,862 1.8741
207PE0004X - Emergency Medical Services 9 0.1105 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 30 0.3685 11,155 0.3613
207RG0100X - Gastroenterology 59 0.7247 22,697 0.7351
207RG0300X - Geriatric Medicine 9 0.1105 6,732 0.2180
207QG0300X - Geriatric Medicine 8 0.0983 2,916 0.0944
207XS0106X - Hand Surgery 27 0.3316 3,690 0.1195
207RH0000X - Hematology 6 0.0737 2,572 0.0833
207RH0003X - Hematology & Oncology 46 0.5650 16,795 0.5440
207RI0008X - Hepatology 7 0.0860 708 0.0229
207RH0002X - Hospice and Palliative Medicine 9 0.1105 3,280 0.1062
207RI0200X - Infectious Disease 30 0.3685 12,367 0.4006
207RI0011X - Interventional Cardiology 21 0.2579 9,237 0.2992
208VP0014X - Interventional Pain Medicine 8 0.0983 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 8 0.0983 3,962 0.1283
207RX0202X - Medical Oncology 6 0.0737 6,839 0.2215
207ND0101X - MOHS-Micrographic Surgery 7 0.0860 2,404 0.0779
2080N0001X - Neonatal-Perinatal Medicine 22 0.2702 8,714 0.2822
207RN0300X - Nephrology 37 0.4544 15,324 0.4963
2084N0400X - Neurology 72 0.8843 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 6 0.0737 3,133 0.1015
207VX0000X - Obstetrics 6 0.0737 2,308 0.0748
2083X0100X - Occupational Medicine 6 0.0737 3,495 0.1132
2081P2900X - Pain Medicine 7 0.0860 2,783 0.0901
207LP2900X - Pain Medicine 18 0.2211 8,410 0.2724
2080P0202X - Pediatric Cardiology 9 0.1105 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 21 0.2579 4,400 0.1425
2080P0205X - Pediatric Endocrinology 9 0.1105 2,362 0.0765
2080P0207X - Pediatric Hematology-Oncology 9 0.1105 4,202 0.1361
2086S0122X - Plastic and Reconstructive Surgery 11 0.1351 3,641 0.1179
207NS0135X - Procedural Dermatology 8 0.0983 1,878 0.0608
2084P0800X - Psychiatry 121 1.4862 67,014 2.1705
207RP1001X - Pulmonary Disease 49 0.6018 20,304 0.6576
2085R0001X - Radiation Oncology 28 0.3439 8,498 0.2752
207VE0102X - Reproductive Endocrinology 6 0.0737 2,062 0.0668
207WX0107X - Retina Specialist 6 0.0737 2,241 0.0726
207RR0500X - Rheumatology 19 0.2334 8,710 0.2821
207RS0012X - Sleep Medicine 6 0.0737 3,101 0.1004
2081S0010X - Sports Medicine 6 0.0737 1,688 0.0547
207XX0005X - Sports Medicine 9 0.1105 4,923 0.1595
207QS0010X - Sports Medicine 14 0.1720 3,722 0.1206
2085R0204X - Vascular & Interventional Radiology 9 0.1105 7,228 0.2341
2084V0102X - Vascular Neurology 6 0.0737 1,309 0.0424
2086S0129X - Vascular Surgery 27 0.3316 7,065 0.2288